Inverse trigonometric functions.
Mathematics.
Date Created:Friday January 26th, 2007 08:28 AM
Date Modified:Saturday August 02nd, 2008 12:20 PM
| ƒ | Domain | Range |
| sin-1 | -1 ≤ x ≤ 1 | -π/2 ≤ y ≤ π/2 |
| cos-1 | -1 ≤ x ≤ 1 | 0 ≤ y ≤ π |
| tan-1 | -∞ ≤ x ≤ ∞ | -π/2 < y < π/2 |
| sec-1 | |x| ≥ 1 | 0 ≤ y ≤ π ; y ≠ π/2 |
| csc-1 | |x| ≥ 1 | -π/2 ≤ y ≤ π/2 ; y ≠ 0 |
| cot-1 | -∞ ≤ x ≤ ∞ | 0 < y < π |
| ƒ-1(ƒ(x)) and ƒ(ƒ-1(x)) | ||
| tan-1(tanx) = x | where | -π/2 < y < π/2 |
| tan(tan-1x) = x | where | -∞ ≤ x ≤ ∞ |


